ok, tangga timetable aku lok.
MONDAY
| Subject | Grouping/Lecturer | From | To | Location |
| ENG. MATH 120 | LAB B/D | 0900 | 1100 | ICT LAB 2 |
| ENG. MECHANICS 100 | LAB B | 1400 | 1700 | CE 203 |
| ENG .MATERIALS 100 | TUT B | 1700 | 1800 | G3 203 |
TUESDAY
| Subject | Grouping/Lecturer | From | To | Location |
| EF: PRINCIPLES AND COMM 100 | DR CHB TUT B/D | 1100 | 1300 | G2 104 |
| ENG. MECHANICS 100 | LEC | 1400 | 1600 | LT 201 |
| ENG. MATERIALS 100 | ZO LEC | 1600 | 1700 | LT 201 |
WEDNESDAY
| Subject | Grouping/Lecturer | From | To | Location |
| ENG. MECHANICS 100 | TUT B | 0800 | 0900 | LTCL 9 |
| ENG. MATH 120 | TUT A/B | 0900 | 1100 | G2 104 |
| ENG. MATERIALS 100 | LAB A/B | 1130 | 1330 | ME 204 (CHEM) ME 205 CE 104 CE 105 CE 203 |
| EF: PRINCIPLES AND COMM 100 | DR CHB LEC | 1700 | 1900 | LT 201 |
THURSDAY
| Subject | Grouping/Lecturer | From | To | Location |
| ENG. MECHANICS 100 | LEC | 0800 | 0900 | LTBS LT1 |
| ENG. MATH 120 | AM LEC | 0930 | 1100 | LT 201 |
| ENG. MATH 120 | AM LEC | 1530 | 1630 | LTBS LT1 |
FRIDAY
| Subject | Grouping/Lecturer | From | To | Location |
| ENG. MATERIALS 100 | ZO LEC | 1000 | 1200 | LTBS LT1 |
amazing bukan?






